| Object | Description | Camera | Format | Exposure | ||||
| COMETS |
||||||||
| Hyakutake | March 28, 1996 | Film | 50 mm | 10 min | ||||
| Hyakutake | March 28, 1996 | Film | 135 mm | 10 min | ||||
| Hyakutake | March 28, 1996 | Film | 135 mm | 10 min scaled | ||||
| Hale-Bopp | March 13, 1996 | Film | 50 mm | 12 min | ||||
| Hale-Bopp | March 13, 1996 | Film | 300 mm | 12 min | ||||
| Hale-Bopp | April 1, 1996 | Film | 300 mm | 24 min | ||||
|
||||||||
| The Sun | H Alpha Filter | MX5-C | Colour | |||||
| IC OBJECTS |
||||||||
| IC-432 | Galaxy Face-On | ST6 | Colour | 72 Min | ||||
| IC 434 | Horsehead Nebula | ST6 | Colour | 44 Min | ||||
| IC 434 | Horsehead Nebula Nov.99 | MX5-C | Colour | 63 Min | ||||
| IC 434 | Horsehead Nebula Dec 99 | MX5-C | Colour | 63 Min (21x3 min) | ||||
|
||||||||
| IC 2162 | MX9 | BW | 25 min (25x60 sec) | |||||
| IC 5146 | Cocoon Nebula | ST6 | Colour | 54 Min | ||||
| IC 5146 | Cocoon Nebula | ST6 | BW | 3 min | ||||
| MESSIER OBJECTS |
||||||||
| M 1 | Crab Nebula | ST6 | Colour | 30 min | ||||
| M 1 | Crab Nebula | HX516 | Colour | 30 min (3x10 min) | ||||
|
||||||||
| M 4 | Globular Cluster | ST6 | BW | 5 min | ||||
| M 4 | Starhill Inn | ST6 | BW | 1 min | ||||
|
||||||||
| M 5 | Starhill Inn | ST6 | BW | 1 min | ||||
| M 8 | Lagoon Nebula | ST6 | Colour | 9 min | ||||
| M 10 | Globular Cluster | ST6 | BW | 1 min | ||||
|
||||||||
| M 11 | Starhill Inn | ST6 | BW | 5 min | ||||
| M 11 | Open Cluster | ST6 | BW | 3 min | ||||
|
||||||||
| M 12 | Globular Cluster | ST6 | BW | 30 sec | ||||
| M 14 | Open Cluster | ST6 | BW | 30 sec | ||||
| M 14 | Globular Cluster | ST6 | BW | 5 min | ||||
|
||||||||
| M 16 | Globular Cluster | ST6 | BW | 2 min | ||||
|
||||||||
| M 17 | Omega Nebula | ST6 | Colour | 15 min | ||||
| M 17 | Starhill Inn | ST6 | BW | 2 min | ||||
| M 17 | Short Test Exposure | MX5C | Colour | 4½ min | ||||
| M17 | Omega Nebula | MX5-C | Colour | 4 min | ||||
|
||||||||
| M 20 | Trifid Nebula | ST6 | Colour | 27 min | ||||
| M 22 | Globular Cluster | ST6 | Colour | 9 min | ||||
|
||||||||
| M 27 | Dumbbell Nebula | ST6 | Colour | 30 min | ||||
| M 27 | Short Test Exposure | MX5C | Colour | 3½ min | ||||
| M 27 |
Dumbbell Nebula | MX5-C | Colour | 20 min | ||||
| M 27 | Dumbbell Nebula | ST7 | BW | 3 min | ||||
|
||||||||
| M 31 | Andromeda Galaxy | ST6 | Colour | 9 min | ||||
| M 31 | Andromeda Galaxy | MX5-C | Colour | 30 min | ||||
|
||||||||
| M 33 | Pinwheel Galaxy | ST6 | Colour | 30 min | ||||
| M 33 | Pinwheel Galaxy | MX512 | BW | 30 min | ||||
| M 33 | Pinwheel Galaxy | ST7 | BW | 12 min | ||||
| M 33 | Pinwheel Galaxy Nov. 99 | MX5-C | Colour | 72 min | ||||
| M 33 | Pinwheel Galaxy | MX9 | BW | 4+4+4 min | ||||
| M 33 | Pinwheel Galaxy Dec. 99 | MX5-C | Colour | 120 Min (40x3 min) | ||||
| M 33 | Pinwheel Galaxy | HX516 | BW | 36 Min (12x3 min) | ||||
| M 42 |
Orion Nebula | ST-6 | Colour | ? min | ||||
| M 42 | Orion Nebula | ST7 | Colour | 1+2+2 min | ||||
| M 42 | Orion Nebula | MX5-C | Colour | 15 min | ||||
| M 42 | Orion Nebula | MX9 | BW | 4+4+4 min | ||||
| M 42 | Orion Nebula | HX516 | BW | 3.16 min (19x10 sec) | ||||
|
||||||||
| M 43 | Part of Orion Nebula | ST6 | Colour | 15 min | ||||
|
||||||||
| M 45 | Merope | MX5-C | Colour | 63 min | ||||
| M 45 | Alcyone | MX5-C | Colour | 66 min (22x3 min) | ||||
| M 45 | Maia | MX5-C | Colour | 63 min (21x3 min) | ||||
|
||||||||
| M 51 | Whirlpool Galaxy | ST6 | BW | 15 min | ||||
| M 56 | Starhill Inn | ST6 | BW | 30 sec | ||||
| M 57 |
Ring Nebula | MX5-C | Colour | 13 min | ||||
| M 57 | Ring Nebula | ST6 | Colour | 25 min | ||||
| M 57 | Ring Nebula | MX5C | Colour | 9 min | ||||
|
||||||||
| M 63 | Sunflower Galaxy | ST6 | BW | 6 min | ||||
| M 64 | Blackeye Galaxy | ST6 | BW | 13 min | ||||
| M65 & M66 | Galaxies of Leo | ST6 | BW | 6 min | ||||
|
||||||||
| M 74 | ST6 | Colour | 39 min | |||||
| M 74 | MX512 | BW | 30 min | |||||
|
||||||||
| M 76 | Little Dumbell | ST7 | Colour | 6 min | ||||
| M76 | Little Dumbell | MX5-C | Colour | 24 min | ||||
|
|
||||||||
| M78 | Sep. 1998 Farm | MX5-C | Colour | 21 min | ||||
| M78 | Dec. 1999 Florida | MX5-C | Colour | 93 min (31x3 min) | ||||
|
||||||||
| M 80 | Starhill Inn | ST6 | BW | 60 sec | ||||
| M 81 | Bode's Nebula | ST6 | BW | 9 min | ||||
| M 95 | ST6 | BW | 5 min | |||||
| M 97 | The Owl Nebula | ST6 | BW | 10 min | ||||
| M 99 | Starhill | ST6 | BW | 10 min | ||||
| M 100 | Starhill Inn | ST6 | BW | 29 min | ||||
|
||||||||
| M 101 | Face-On Galaxy | ST6 | Colour | 42 min | ||||
| M 101 | Face-On Galaxy | ST6 | BW | 12 min | ||||
|
||||||||
| M 106 | ST6 | BW | 11 min | |||||
| M 109 | ST6 | BW | 8 min | |||||
| NGC OBJECTS |
||||||||
| NGC 55 | MX916 | BW | 33 min (33x60 sec) | |||||
| NGC 246 | ST6 | Colour | 27 min | |||||
| NGC 246 | Binned 2x2 | HX516 | BW | 30 min (10x3 min) | ||||
| NGC 247 | HX516 | BW | 60 min (20x3 min) | |||||
|
||||||||
| NGC 253 | Sculptor Galaxy | ST6 | Colour | 25 min | ||||
| NGC 253 | Sculptor Galaxy | MX5-C | Colour | 30 min | ||||
| NGC 253 | Sculptor Galaxy | MX916 | BW | 24 min (24x60 sec) | ||||
| NGC 253 | Sculptor Galaxy | HX516 | BW | 27 min (9x3 min) | ||||
|
||||||||
| NGC 288 | ST6 | Colour | 15 min | |||||
| NGC 288 | MX5C | Colour | 25 min | |||||
| NGC 300 | MX916 | BW | 29 min (29x60 sec) | |||||
|
||||||||
| NGC 891 | ST6 | Colour | 30 min | |||||
| NGC 891 | ST6 | BW | 9 min | |||||
| NGC891 | MX5-C | Colour | 21 min | |||||
| NGC 891 | HX516 | BW | 30 min (10x3 min) | |||||
|
||||||||
| NGC-925 | ST7 | BW | 24 min | |||||
| NGC 1097 | ST6 | Colour | 27 min | |||||
|
||||||||
| NGC 1365 | ST6 | Colour | 30 min | |||||
| NGC 1365 | MX916 | BW | 25 min (25x60 sec) | |||||
|
||||||||
| NGC 1435 | Merope Florida Nov. 1999 | MX5-C | Colour | 63 min | ||||
| NGC 1435 | Merope Florida Dec. 1999 | MX5-C | Colour | 54 min (18x3 min) | ||||
| NGC 1977 | ST7 | Colour | 6 min | |||||
| NGC 1977 | Florida Nov.1999 | MX5-C | Colour | 57 min | ||||
| NGC 1977 | Florida Dec.1999 | MX5-C | Colour | 48 min (16x3 min) | ||||
|
||||||||
| NGC 2024 | Flame Nebula | MX512 | BW | 30 min | ||||
| NGC 2024 | Flame Nebula | ST6 | Colour | 9 min | ||||
| NGC 2024 | 7" Maksutov | MX5-C | Colour | 38 min | ||||
| NGC 2024 | Flame Nebula | MX512 | BW | 30 min | ||||
| NGC 2024 | 8" Guide Scope | MX5-C | Colour | 30 min (10x3Min) | ||||
|
||||||||
| NGC 2261 | Hubble's Variable Nebula | MX5-C | Colour | 10 min | ||||
| NGC 2264 | Cone Nebula | ST6 | Colour | 12 min | ||||
| NGC 2264 | Cone Nebula | MX5-C | Colour | 51 min (17x3 min) | ||||
| NGC 2264 | Cone Nebula | HX516 | BW | 30 min (10x3 min) | ||||
|
||||||||
| NGC 2359 | ST6 | Colour | 27 min | |||||
| NGC 2359 | MX5-C | Colour | 39 min | |||||
|
||||||||
| NGC 2903 | ST6 | BW | 11 min | |||||
| NGC 2903 | MX916 | BW | 48 min (48x60 sec) | |||||
|
||||||||
| NGC 3190 | ST6 | BW | 21 min | |||||
| NGC 3628 | ST6 | BW | 26 min | |||||
| NGC 4038 | Siamese Twins | ST6 | BW | 15 min | ||||
| NGC 4565 | ST6 | BW | 10 min | |||||
| NGC 4567 | ST6 | BW | 3 min | |||||
| NGC 4631 | ST6 | BW | 11 min | |||||
| NGC 4656 | ST6 | BW | 8 min | |||||
| NGC 4725 | ST6 | Colour | 27 min | |||||
| NGC-6384 | ST7 | BW | 24 min | |||||
|
||||||||
| NGC-6781 | ST7 | BW | 12 min | |||||
| NGC 6781 | ST7 | Colour | 3 min | |||||
|
||||||||
| NGC 6946 | ST6 | Colour | 30 min | |||||
|
||||||||
| NGC 7293 | Helix Nebula | ST6 | Colour | 54 min | ||||
| NGC 7293 | The Helix | MX512 | BW | 30 min | ||||
| NGC 7293 | The Helix | MX5-C | Colour | 30 min | ||||
|
||||||||
| NGC-7317 | Stephan's Quintet | ST7 | BW | 9 min | ||||
| NGC-7331 | ST7 | BW | 24 min | |||||
|
||||||||
| NGC 7635 | Bubble Nebula | ST6 | Colour | 30 min | ||||
| NGC 7793 | ST6 | Colour | 9 min | |||||