| M-81 | Bode's Galaxy | Ursa Major |
| M-1 | The Crab Nebula | Taurus |
| M-74 | Spiral Galaxy | Pices |
| M-42 | Great Orion Nebula | Orion |
| NGC-1365 | Barred Spiral | Fornax |
| NGC-5128 | Colliding Galaxy | Centaurus |
| NGC-2841 | Elongated Galaxy | Ursa Major |
| NGC-2264 | Cone Nebula | Monoceros |
| 3C-273 | Radio Galaxy | Centaurus |
| M-88 | Spiral Galaxy | Coma Berenices |
| M-16 | The Eagle Nebula | Sagittarius |
| Jupiter and Saturn | ||
| M-57 | The Ring Nebula | Lyra |
| IC-1274 | Nebulosity near M8 | Sagittarius |
| M-27 | Black and White | Velupecula |
| M-27 | Colour | Velupecula |
| NGC-6781 | Planetary Nebula | Aquila |
| NGC-6992 | The Vail Nebula | Cygnus |
| Einstein's Cross | Gravitational Lens | Aquarius |
| NGC-891 | Edge-On Galaxy | Andromeda |
| M57 | Taken with ETX | Lyra |
| M27 | Taken with ETX | Velupecula |
Jack Newton's Web Pages prepared by Doug Clapp