LRGB/LAB Images

Last updated: 2005 July 24
Winchester Electronics
Starlight Xpress CCD Products
AstroArt & MaxIm DL CCD Software
Optec Optical & Electronic Products
Technical Innovations Observatories
Help us build the Starlight Galleries!

Do you have any Starlight Xpress CCD images you're really proud of? E-mail (walter2 (at) starlightccd (dot) com) them to us! We'll share them with the world right here! Please JPG compress them to a reasonably small file size (250k max) and send only one image per email message.

Are you a Starlight Xpress CCD user with a website? Drop us an e-mail (walter2 (at) starlightccd (dot) com), and we'll add a link to it on our list of Starlight Xpress CCD user websites!

Check out the websites of Starlight Xpress camera owners.
View this gallery as a: List | Slide Show | Thumbnails. New!
Gray scale calibration strip
Please adjust your monitor so you can see all the levels.

Cameras   Image Exposure Scope Imager(s)
HX9 Film! Nebula M 8 35 min 10" f/4.5 Paul Zelichowski
HX9 Film! Globular Cluster M 13 62 min 10" f/4.5 Paul Zelichowski
HX9 MX5C Nebula M 17 66 min 10" f/4.5 Paul Zelichowski
HX9 MX5C Nebula M 20 66 min 10" f/4.5 Paul Zelichowski
HX9 MX5C Planetary Nebula M 27 93 min 10" f/4.5 Paul Zelichowski
HX9 5C/film Planetary Nebula M 27 192 min 10" f/4.5 Paul Zelichowski
HX9 SXV-H9C Galaxy M 33 195 min 10" f/4.5 Paul Zelichowski
HX9 MX5C Galaxy M 51 107 min 10" f/4.5 Paul Zelichowski
HX9 SXV-H9C Galaxy M 51 120 min 10" f/4.5 Paul Zelichowski
HX9 SXV-H9C Planetary Nebula M 57 114 min 10" f/4.5 Paul Zelichowski
SXV-H9 MX7-C Planetary Nebula M 57 New! 30 x 1 min... Celestron 8 @ f/6.3 Pieter Vandevelde
HX9 MX5C Galaxy M 66 91 min 10" f/4.5 Paul Zelichowski
MX716 MX7C Planetary Nebula M 76 61 min 10" f/6.3 Walter MacDonald
HX9 MX5C Galaxy M 101 90 min 10" f/4.5 Paul Zelichowski
HX9 SXV-H9C Galaxy M 101 136 min 10" f/4.5 Paul Zelichowski
MX9 MX5C Nebula IC 2162 51 min 12" LX-200 f/3.3 Doug & Walter
MX5 MX5C Planetary Nebula NGC 246 62 min 12" LX-200 f/3.3 Doug & Walter
MX5 MX7C Galaxy NGC 1232 103 min 12" LX-200 f/3.3 Doug & Walter
HX9 SXV-H9C Nebula NGC 2024 61 min 10" f/4.5 Paul Zelichowski
MX716 MX7C Galaxy NGC 6946 99 min 10" f/6.3 Walter MacDonald
MX5 MX5C Planetary Nebula NGC 7293 106 min 7" & 12" LX-200 f/3.3 Doug & Walter
HX9 SXV-H9C Planetary Nebula NGC 7293 105 min 10" f/4.5 Paul Zelichowski
HX9 MX5C Galaxy NGC 7331 134 min 10" f/4.5 Paul Zelichowski
MX716 MX5C Planetary Nebula NGC 7662 10½ min 10" f/6.3 Walter MacDonald
MX716 MX7C Planetary Nebula IC 289 65 min 10" f/6.3 Walter MacDonald

Go to Top