
![]() |
Left: Rear view of the camera |
The essential characteristics of the camera are as follows:
| The SXVF-H5 camera specification: | |
| CCD type: | SuperHAD CCD with ultra low dark current and vertical anti-blooming. |
| Pixel size: | 7.4µm (horizontal) x 7.4µm (vertical) |
| CCD image format: (full res) |
660 (horizontal) x 494 pixels (vertical) |
| Image Area: | 4.9mm (horizontal) x 3.65mm (vertical). |
| CCD quality: | Grade 1 or better - No bad columns, no dead pixels, no more than 10 'hot' pixels (saturated in <10 seconds). |
| Spectral Response: | QEmax at 540nm (~60%), 50% roll-off at 400nm and 600nm. |
| Readout noise: | Less than 13 electrons RMS - typically only 11 electrons. |
| Full-well capacity: | Greater than 30,000 e- (unbinned). |
| Anti-blooming: | Overload margin greater than 800x. |
| Dark current: | Dark frame saturation time greater than 100 hours. Less than 0.02 electrons/second @ + 10C ambient. |
| System gain: | 0.4 electrons per ADU |
| Data format: | 16 bits. |
| Computer interface: | Built-in USB 2.0 compatible interface. Also works with USB 1.1. |
| Download time: | Typically 2 seconds full resolution using USB 2.0, approximately 4 seconds with USB 1.1. |
| Power Requirements: | 115VAC @ 12VA, or 12VDC @ 750mA max. |
| Cooling system: | Regulated constant-current cooling supply built-in. Single-stage thermoelectric cooler to give a CCD temperature of approximately 30C below ambient. |
| Size: | 50 x 100mm black anodised aluminium barrel with 42mm 'T2' thread at the CCD window end & input/output plugs at rear. |
| Cooling system: | Regulated constant current cooling supply with single stage thermoelectric cooler to give a CCD temperature of approximately 30C below ambient. |
| Weight: | Approximately 250g. |
| More Info | |