
![]() |
Left: Rear view of the camera |
The essential characteristics of the camera are as follows:
| The SXVF-M7 / M7C camera specification: | |
| CCD type: | Exview CCD with ultra low dark current and vertical anti-blooming. |
| Pixel size: | 8.6µm (horizontal) x 8.3µm (vertical) |
| CCD image format: | 752 (horizontal) x 582 pixels (vertical) 779 (horizontal) x 582 pixels (vertical) squared. |
| Image Area: | 6.3mm (horizontal) x 4.76mm (vertical). |
| CCD quality: | Grade 1 or better - No bad columns, no dead pixels, no more than 10 'hot' pixels (saturated in <10 seconds). |
| Spectral Response: | QEmax at 540nm (~70%), 50% roll-off at 400nm and 650nm. |
| Readout noise: | Less than 12 electrons RMS - typically only 10 electrons. |
| Full-well capacity: | Greater than 70,000 e- (unbinned). |
| Anti-blooming: | Overload margin greater than 800x. |
| Dark current: | Dark frame saturation time greater than 100 hours. Less than 0.02 electrons/second @ + 10C ambient. |
| System gain: | 1.3 electrons per ADU |
| Data format: | 16 bits. |
| Computer interface: | Built-in USB 2.0 compatible interface. Also works with USB 1.1. |
| Download time: | Typically 1 seconds full resolution using USB 2.0, approximately 2 seconds with USB 1.1. |
| Power Requirements: | 115VAC @ 12VA, or 12VDC @ 750mA max. |
| Cooling system: | Regulated constant-current cooling supply built-in. Single-stage thermoelectric cooler to give a CCD temperature of approximately 30C below ambient. |
| Size: | 50 x 100mm black anodised aluminium barrel with 42mm 'T2' thread at the CCD window end & input/output plugs at rear. |
| Cooling system: | Regulated constant current cooling supply with single stage thermoelectric cooler to give a CCD temperature of approximately 30C below ambient. |
| Weight: | Approximately 200g. |
| More Info: M7 | |
| More Info: M7C | |