
| The SXVF-M9 camera specification: | |
| CCD type: | |
| Pixel size: | 11.4µm (horizontal) x 11.2µm (vertical) |
| CCD image format: | 752 (horizontal) x 580 pixels (vertical) 779 (horizontal) x 580 pixels (vertical) squared |
| CCD size: | Imaging area: 8.6mm (horizontal) x 6.5mm (vertical). |
| CCD quality: | Grade 1 or better - No bad columns, no dead pixels, no more than 10 'hot' pixels (saturated in <10 seconds). |
| Spectral Response: | QEmax at 540nm (~55%), 50% roll-off at 400nm and 600nm. |
| Full-well capacity: | >100,000 e- (unbinned) |
| Readout noise: | <15 electrons RMS - typically only 12 electrons. |
| System Gain: | 2 electrons per ADU |
| Anti-blooming: | Overload margin greater than 800x. |
| Dark current: | Dark frame saturation time greater than 100 hours. Less than 0.02 electrons/second @ +10C ambient. |
| Data Format: | 16 bits. |
| Computer interface: | Built-in USB 2.0 compatible interface. Also works with USB 1.1. |
| Download time: | Typically 1 seconds full resolution using USB 2.0, approximately 2 seconds with USB 1.1. |
| Power requirements: | 115VAC @ 12VA, or 12VDC @ 750mA max. |
| Cooling system: | Regulated constant current cooling supply with single stage thermoelectric cooler to give a CCD temperature of approximately 30C below ambient. |
| Size: | 63 x 100mm black anodised aluminium barrel with 42mm 'T2' thread at the CCD window end & input/output plugs at rear. |
| Weight: | Approximately 350g. |
| More Info: | |