Logbook Icon Walter's LogBook
Tue/Wed, May 11/12, 2004

I had a mini star-party at dusk; observed Venus, Jupiter, Saturn visually with the C8 (and saw two bats flying around outside). I then spent the rest of the night doing deep sky imaging with the SXV-H9 (binned 2x2). I imaged three comets tonight, tying my visual record of observing 3 comets in one night! A total of 20 targets (comet + deep sky) were imaged tonight.

Comet Comet C/2001 Q4 (NEAT)* 29½ minutes (59 x 30s)
Galaxy NGC 5005* 8 minutes (16 x 30s)
Galaxy NGC 5371* 30 minutes (60 x 30s)
Globular PAL 5* 7 minutes (14 x 30s)
Galaxy NGC 5921* 20 minutes (40 x 30s)
Galaxy NGC 5964* 19½ minutes (39 x 30s)
Globular M 107* 10 minutes (20 x 30s)
Globular NGC 6356* 5½ minutes (11 x 30s)
Globular M 9* 8 minutes (16 x 30s)
Globular NGC 6342* 13 minutes (26 x 30s)
Globular NGC 6440* 6½ minutes (13 x 30s)
Nebula M 20* 2½ minutes (5 x 30s)
Globular NGC 6544* 8½ minutes (17 x 30s)
Globular M 28* 7½ minutes (15 x 30s)
Comet Comet C/2003 K4 (LINEAR)* 9½ minutes (19 x 30s)
Comet Comet C/2004 F4 (Bradfield)* 16½ minutes (33 x 30s)
*opens in new window.
TCF-S temperature readings (must be summer!):
+ 22.7 21:30
+ 19.3 22:30
+ 16.8 00:05
+ 16.1 01:10
+ 14.3 03:30
+ 14.1 04:15