Logbook Icon Walter's LogBook
March 2005

Overview

The SXV-H9 is the imaging camera, with exposures for variable stars of 120 seconds at 4x4 binning (unguided). This month's session notes are below the overview section.

Monthly Statistics, March 2005
Night Imaging
Time (s)
Exposure
Time (s)
#
Targets
#
Exposures
Variable Star
Outbursts/Activity
03/02/05 37568 31440 50 262 DI UMa IR Com
03/04/05 37246 30960 59 258 YZ Cnc RU LMi
03/12/05 36518 28800 52 240
03/13/05 30290 19680 38 164 UV Gem
03/14/05 6322 5280 11 44
03/16/05 25860 22080 35 184 V478 Her
03/17/05 34658 29280 54 244 DI UMa
03/18/05 34519 29160 54 243 DI UMa
03/19/05 35544 30120 53 251 DI UMa ER UMa NY Ser
03/21/05 30245 26280 25 219 DI UMa NY Ser
03/25/05 23684 19560 24 163
03/26/05 31476 26880 41 224
03/29/05 29248 26400 42 220 IY UMa QW Ser
13 nights 393178
( 109.22 hr)
325920
( 90.53 hr)
538 2716 Activity in 10 stars.

Focuser Temperatures, March 2005
Temperature Chart

Session Notes

Wed/Thu March 2/3, 2005

There was a strong, gusty NW wind which actually jiggled the scope when the dome was pointing in a westerly direction. Fortunately, other than the first few stars in the evening, the dome was pointing southerly or easterly for the rest of the night!