| Walter's LogBook | |
| May 2005 |
Overview
This month's session notes are below the overview section.
| Monthly Statistics, May 2005 | ||||||||
| Night | Imaging Time (s) |
Exposure Time (s) |
# Targets |
# Exposures |
Notes | Variable Star Outburst/Activity |
||
| 05/04/05 | 22365 | 17190 | 127 | 573 | 22:15-04:20* | |||
| 05/05/05 | 14767 | 9720 | 76 | 316 | 22:05-02:10* | |||
| 05/12/05 | 21478 | 14520 | 110 | 484 | 22:27-04:24* | |||
| 05/15/05 | 24043 | 20520 | 23 | 171 | 21:48-04:27 | |||
| 05/18/05 | 23194 | 19560 | 28 | 163 | 22:01-04:23 | |||
| 05/19/05 | 23196 | 9840 | 13 | 82 | 22:01-04:22 | NY Ser | ||
| 05/20/05 | 20608 | 17160 | 28 | 143 | 22:41-04:22 | |||
| 05/24/05 | 19513 | 12840 | 24 | 107 | 22:57-04:14 | NY Ser | V344 Lyr | |
| 05/25/05 | 22548 | 18840 | 29 | 157 | 22:09-04:20 | CY Lyr | ||
| 05/28/05 | 21885 | 12720 | 17 | 106 | 22:04-04:03 | |||
| 10 nights | 213597 ( 59.33 hr) |
152910 ( 42.48 hr) |
475 | 2302 | * Deep Sky |
Activity in 3 stars. |
||
| Focuser Temperatures, May 2005 |
![]() |
Session Notes
Wed/Thu May 4/5, 2005
Imaged more galaxies for ECU and observed outside with the 17½". Did some visual variable star estimates as well as some deep sky observing (including 7 new deep sky objects found!).
Thu/Fri May 5/6, 2005
Imaged more galaxies for ECU.