| Walter's LogBook | |
| July 2005 |
Overview
The SXV-H9 is the imaging camera, with exposures for variable stars of 120 seconds at 4x4 binning (unguided). This month's session notes are below the overview section.
| Monthly Statistics, July 2005 | ||||||||
| Night | Imaging Time (s) |
Exposure Time (s) |
# Targets |
# Exposures |
Variable Star Outbursts/Activity |
|||
| 07/02/05 | 19142 | 16920 | 36 | 141 | ||||
| 07/03/05 | 19639 | 17520 | 37 | 146 | V344 Lyr | LL Lyr | ||
| 07/06/05 | 16998 | 14040 | 31 | 117 | V811 Cyg | V516 Cyg | ||
| 07/20/05 | 16732 | 13800 | 27 | 115 | V344 Lyr | AY Lyr | ||
| 07/22/05 | 22068 | 18360 | 38 | 153 | V344 Lyr | AY Lyr | ||
| 07/27/05 | 22966 | 18960 | 42 | 158 | IW And | FN And | AY Lyr | |
| 07/28/05 | 19101 | 15120 | 33 | 126 | V516 Cyg | AY Lyr | ||
| 07/29/05 | 22605 | 18600 | 41 | 155 | V516 Cyg | AY Lyr | ||
| 07/30/05 | 22436 | 18480 | 41 | 154 | FO And | FN And | AY Lyr | |
| 9 nights | 181687 ( 50.47 hr) |
151800 ( 42.17 hr) |
326 | 1265 | Activity in 8 stars. | |||
| Focuser Temperatures, July 2005 |
![]() |
Session Notes
Sat/Sun July 2/3, 2005
The coputer locked up at 08:56 this morning, so the dome closed automatically. I discovered this just before 10am. The dome worked all night with the new quiet motors from TI.