| Walter's LogBook | |
| April 2006 |
Overview
Comet 73P fragment C put on a nice show this month. VW CrB went into outburst and I did 3 nights of time series observations on it.
The SXV-H9 is the imaging camera, with exposures for variable stars of 120 seconds at 4x4 binning (unguided). This month's session notes are below the overview section.
| Monthly Statistics, April 2006 | ||||||||
| Night | Imaging Time (s) |
Exposure Time (s) |
# Targets |
# Exposures |
Variable Star Outbursts/Activity |
|||
| 04/01/06 | 12503 | 10680 | 22 | 89 | ||||
| 04/02/06 | 15123 | 13440 | 23 | 112 | SX LMi | |||
| 04/04/06 | 30874 | 28200 | 53 | 235 | ||||
| 04/06/06 | 2131 | 2160 | 3 | 18 | ||||
| 04/16/06 | 14918 | 13080 | 12 | 172 | ||||
| 04/17/06 | 7764 | 7560 | 42 | 126 | VW CrB | |||
| 04/18/06 | 27915 | 25680 | 30 | 300 | VW CrB | |||
| 04/19/06 | 38669 | 35040 | 29 | 292 | VW CrB | |||
| 04/20/06 | 27237 | 23400 | 49 | 195 | ER UMa | IY UMa | ||
| 04/25/06 | 26854 | 23400 | 49 | 195 | TT Boo | NY Ser | ||
| 04/27/06 | 26845 | 9840 | 17 | 82 | V1008 Her | |||
| 04/28/06 | 26042 | 17040 | 37 | 142 | V1008 Her | |||
| 04/29/06 | 26135 | 20880 | 41 | 174 | ||||
| 04/30/06 | 26045 | 22200 | 45 | 185 | DI UMa | |||
| 14 nights | 309055 (85.85 hr) |
252600 (70.17 hr) |
452 | 2317 | Activity in 8 stars. | |||
Session Notes
April 16,18,19, 2006
The computer detected VW CrB in outburst on the night of April 16/17, and I was able to do time series observations on that night as well as the nights of April 18/19 and 19/20. Light curves for the first two nights are shown below.


April 28/29, 2006
For kicks, I briefly interrupted the session to image Comet 73P (see image below). It is definitely bigger and brighter than the image taken exactly one month ago!
| Comet 73P/Schwassmann-Wachmann 3 (Fragment C) |
![]() |
| SXV-H9 binned 3x3, Johnson V filter, 8 x 60 seconds. |