Logbook Icon Walter's LogBook
August 2006

Overview

Comet Barnard made a nice appearance (8th mag) this month!
The SXV-H9 is the imaging camera, with exposures for variable stars of 120 seconds at 4x4 binning (unguided). This month's session notes are below the overview section.
Monthly Statistics, August 2006
Night Imaging
Time (s)
Exposure
Time (s)
#
Targets
#
Exposures
T (C) /\T
08/04/06 19675 17280 38 144 25.3 -6.9
08/05/06 22989 20280 47 169 22.9 -5.3
08/07/06 24974 21720 49 181 24.8 -7.6
08/08/06 25254 22200 48 185 22.1 -6.6
08/09/06 20249 17520 38 146 21.8 -2.9
08/10/06 25566 22320 53 186 20.2 -6.9
08/12/06 25798 22440 55 187 20.1 -8.1
08/13/06 26226 22680 57 189 20.5 -7.3
08/15/06 12109 11040 29 92 21.8 -2.8
08/17/06 27113 24600 60 205 19.5 -6.6
08/30/06 29767 25920 62 216 22.7 -7.8
08/31/06 29644 25440 61 212 19.0 -3.4
12 nights 289364
(80.38 hr)
253440
(70.40 hr)
597 2112

Session Notes

2006 August 5/6

This is the return of comet 1889 M1 (P/Barnard)1 The comet reached magnitude 8!
Comet 177P 2006 M3 (Barnard)
Comet 177P
SXV-H9 binned 3x3, Johnson V filter, 11 x 60 seconds.