Logbook Icon Walter's LogBook
September 2006

Overview

The SXV-H9 is the imaging camera, with exposures for variable stars of 120 seconds at 4x4 binning (unguided). This month's session notes are below the overview section.
Monthly Statistics, September 2006
Night Imaging
Time (s)
Exposure
Time (s)
#
Targets
#
Exposures
T (C) /\T
09/07/06 17918 15720 33 131 20.2 -2.2
09/10/06 31650 27480 63 229 17.2 -7.2
09/11/06 32279 28080 63 234 13.3 -3.8
09/15/06 19091 16680 38 139 18.8 -3.4
09/17/06 33076 28800 65 240 21.9 -4.0
09/21/06 19805 10200 23 85 14.7 -2.9
09/25/06 17767 13320 32 111 12.6 -0.2
09/26/06 34696 29520 65 246 15.3 -5.0
09/29/06 24161 19920 49 166 10.3 -4.3
9 nights 230443
(64.01 hr)
189720
(52.70 hr)
431 1581

Session Notes

2006 September 10

I am continuing to have fun running a webcam in the observatory. It is particularly pleasant on sunny afternoons with the dome open!
Winchester Observatory
Interior Webcam Image
Winchester Observatory interior webcam.