| Walter's LogBook | |
| Last update: 2007 December 9 |
| INDEX | 2007 [83] | 2006 [98] | 2005 [117] |
| 2004 [85] | 2003 [53] | 2002 [15] | 2001 [48] |
| 2000 [22] | 1999 [20] | 1993 [1] | 1989 [1] |
| 2007 | ||||
| November | Nov | 8 nights | ||
| October | Oct | 6 nights | ||
| August | Aug | 4 nights | ||
| July | Jul | 5 nights | ||
| June | Jun | 10 nights | ||
| May | May | SN 2007cf | 18 nights | |
| April | Apr | 5 nights | ||
| March | Mar | 11 nights | ||
| February | Feb | 10 nights | ||
| January | Jan | 6 nights | ||
| 2006 | ||||
| December | Dec | 3 nights | ||
| November | Nov | 7 nights | ||
| October | Oct | 9 nights | ||
| September | Sep | 9 nights | ||
| August | Aug | 12 nights | ||
| July | Jul | 11 nights | ||
| June | Jun | 6 nights | ||
| May | May | 2 nights | ||
| April | Apr | 14 nights | ||
| March | Mar | 14 nights | ||
| February | Feb | 11 nights | ||
| 2005 | ||||
| December | Dec | 2 nights | ||
| November | Nov | 7 nights | ||
| October | Oct | 8 nights | ||
| September | Sep | 18 nights | ||
| August | Aug | 11 nights | ||
| July | Jul | 9 nights | ||
| June | Jun | 3 nights | ||
| May | May | 10 nights | ||
| April | Apr | 8 nights | ||
| March | Mar | 13 nights | ||
| February | Feb | 15 nights | ||
| January | Jan | 13 nights | ||
| 2004 | ||||
| December | Dec | 2 nights | ||
| November | Nov | 11 nights | ||
| October | Oct | ![]() |
16 nights | |
| September | Sep | 19 nights | ||
| August | Aug | 3 nights | ||
| June | Jun | Transit of Venus! | 0 nights | |
| May | May | 4 nights | ||
| April | Apr | 6 nights | ||
| March | Mar | 10 nights | ||
| February | Feb | 11 nights | ||
| January | Jan | 3 nights | ||
| 2003 | ||||
| December | Dec | 1/2 | 2/3 | 14 nights |
| 4/5 | 8/9 | 15/16 | 2003 | |
| November | Nov | ![]() |
10 nights | |
| October | Oct | 4 nights | ||
| September | Sep | 1 night | ||
| August | Aug | 16/17 | 17/18 | 9 nights |
| July | Jul | 4 nights | ||
| June | Jun | 5 nights | ||
| May | 3/4 | 4/5 | ||
| April | 9/10 | 10/11 | 12/13 | 24/25 |
| 2002 | ||||
| September | Sep | 2 nights | ||
| August | 1/2 | 2/3 | ||
| 9/10 | 10/11 | |||
| July | 9/10 | 11/12 | 15/16 | 31/1 |
| June | 12/13 | 18/19 | 19/20 | ^TOP |
| 2001 | ||||
| December | 9/10 | 10/11 | 11/12 | 15/16 |
| 21/22 | ||||
| November | 17/18 | 18/19 | 19/20 | 20/21 |
| 21/22 | 23/24 | 24/25 | ||
| October | 1/2 | 2/3 | ||
| September | 5/6 | 11/12 | 13/14 | 15/16 |
| 16/17 | 28/29 | 29/30 | 30/1 | |
| August | Exposure | MX5C vs. 7C* | 4/5 | |||
| 10/11 | 11/12 | 13/14 | 14/15 | |
| 21/22 | 24/25 | 28/29 | 29/30 | |
| July | 8/9 | 14/15 | 19/20 | 24/25 |
| 26/27 | 27/28 | |||
| April | 3/4 | 13/14 | 14/15 | 18/19 |
| 19/20 | 27/28 | 28/29 | ||
| March | 18/19 | 19/20 | 22/23 | 23/24 |
| 2000 | ||||
| Dec | 25/26 | 28/29 | ||
| Nov | DO Dra | 5/6 | ||
| Oct | 1/2 | 4/5 | 6/7 | NGC40 |
| Sep | 4/5 | 28/29 | 29/30 | 30/1 |
| August | 4/5 | 24/25 | ||
| July | 4/5 | 6/7 | 22/23 | M57 |
| April | 12/13 | 23/24 | 24/25 | 25/26 |
| 28/29 | ||||
| March | 23/24 | 30,31 | ^TOP | |
| 1999 | ||||
| Sep | 1/2 | 2/3 | 3/4 | 9/10 |
| 11/12 | 14/15 | 16/17 | 17/18 | |
| 18/19 | DO Dra | |||
| August | 6/7 | 8/9 | 11/12 | 14/15 |
| 15/16 | 17/18 | 18/19 | 21/22 | |
| 22/23 | 30/31 | 31/1 | ||
| 1993 | ||||
| Nov | 28/29 | ![]() |
||
| 1989 | ||||
| Apr | 8/9 | ^TOP | ||
| * Opens in new window. |
||||