| Walter's PictureBook |
![]() |
| Constellations |
| Auriga* | 30 min | 55 mm |
| Corona Borealis* | 20 min | 135 mm |
| Corvus* | 20 min | 135 mm |
| Cygnus* | 20 min | 55 mm |
| Delphinus* | 20 min | 135 mm |
| Equuleus* | 20 min | 135 mm |
| Lyra* | 20 min | 135 mm |
| Orion* | 30 min | 55 mm |
| Sagitta* | 20 min | 135 mm |
| Sagittarius | 20 min | 28 mm |
| Triangulum | 20 min | 135 mm |
| Hyades* | 20 min | 135 mm |
| Kemble's Cascade* | 10 min | 135 mm |
| M11 Region* | 20 min | 135 mm |
| Milky Way Mosaic* | 20 min | 135 mm |
| Last update: 2007 January 3 | ||
| * Opens in new window. |
||
| Main Menu |
PictureBook Menu |
||
|
|
|||