| Walter's PictureBook |
![]() |
| Messier Objects |
| M 1 | 61½ min | MX5C | |
| M 2 | 5½ min | MX5 | |
| M 2* | 22 min | MX9 | |
| M 2 | 10 min | MX5C | |
| M 3 | 9½ min | MX5 | |
| M 3 | 5 min | mx9 | |
| M 3* | 20 min | MX9 | |
| M 3* | 29½ min | MX7C | |
| M 3 | 13½ min | MX5C | |
| M 4* | 20 min | MX916 | |
| M 5* | 8½ min | MX9 | |
| M 5 | 20½ min | MX5C | |
| M 8* | 24 min | MX9 | |
| M 8 | 33 min | MX5C | |
| M 10* | 13 min | MX916 | |
| M 12* | 13½ min | MX916 | |
| M 13 | 5½ min | MX5 | |
| M 13* | 23 min | MX9 | |
| M 13 | 21½ min | MX5C | |
| M 13 | 5 min | MX5C | |
| M 13* |
4½ min | SXV-H9C | |
| M 14 | 20 min | MX5C | |
| M 14* | 10 min | MX916 | |
| M 15 | 5 min | MX5 | |
| M 15* | 24½ min | MX9 | |
| M 15 | 15 min | MX5C | |
| M 16 | 31 min | MX5C | |
| M 16* | 41½ min | MX9 | |
| M 17* | 11 min | MX9 | |
| M 17* | 49 min | MX7C | |
| M 17 | 13 min | MX5C | |
| M 17* |
16½ min | SXV-H9C | |
| M 19* | 30 min | MX916 | |
| M 20* | 9 min | MX9 | |
| M 20 | 21½ min | MX5C | |
| M 22* | 12½ min | MX9 | |
| M 27 | 20 min | MX5 | |
| M 27 | 25½ min | MX5C | |
| M 30 | 10 min | MX5C | |
| M 31 | 10½ min | MX5C | |
| M 31 | 60 min | 5" EDF | |
| M 32 | 16½ min | MX5C | |
| M 42 | 25 min | 5" EDF | |
| M 42 | 1¼ min | MX5C | |
| M 42* | 16½ min | MX7C | |
| M 42* | 11 min | MX7C | |
| M 42* | 12 min | MX7C | |
| M 42* | 22 min | MX7C | |
| M 43* | 17½ min | MX7C | |
| M 43* | 10 min | MX7C | |
| M 44 & Comet | 15 min | 135 mm | |
| M 51* | 50 min | MX9 | |
| M 51 | 51½ min | MX5C | |
| M 53 | 16 min | MX5 | |
| M 53* | 14 min | MX9 | |
| M 54* | 8 min | MX916 | |
| M 55* | 8½ min | MX916 | |
| M 56 | 6 min | MX5 | |
| M 56 | 22 min | MX5C | |
| M 57 | 3 min | MX5 | |
| M 57 | 34 min | MX5C | |
| M 57 | 10 min | MX5C | |
| M 57* |
6 min | SXV-H9C | |
| M 63 | 38½ min | MX5C | |
| M 63* | 50 min | MX9 | |
| M 64 | 30 min | mx9 | |
| M 64* | 46 min | MX9 | |
| M 64 | 45 min | MX5C | |
| M 70* | 8 min | MX916 | |
| M 71 | 10 min | MX5C | |
| M 73 | 3 min | MX5 | |
| M 73 | 5 min | MX5C | |
| M 74 | 55 min | MX5C | |
| M 76* | 43 min | MX7C | |
| M 76 | 45 min | MX5C | |
| M 77 | 30½ min | MX5C | |
| M 78 | 42 min | MX7C | |
| M 79 | 18 min | MX7C | |
| M 81* | 62 min | MX9 | |
| M 82* | 5 min | MX9 | |
| M 82 | 50 min | MX5C | |
| M 92 | 5 min | MX5 | |
| M 92* | 27½ min | MX9 | |
| M 92 | 12½ min | MX5C | |
| M 94* | 20½ min | MX9 | |
| M 97 | 24½ min | MX5C | |
| M 101* | 47 min | MX9 | |
| M 102* | 30 min | MX9 | |
| M 106 | 43½ min | MX5C | |
| M 108* | 57 min | MX9 | |
| M 109* | 34 min | MX9 | |
| M 110 | 42 min | MX5C | |
| Last update: 2004 November 21 | |||
| Main Menu |
PictureBook Menu |
||
| Messier | NGC/IC | Constellation | |||