| Walter's PictureBook |
![]() |
| NGC Objects |
| 18½ min | MX5C | |
| 46 min | MX7C | |
| 50 min | MX7C | |
| 63 min | MX7C | |
| 31 min | MX7C | |
| 48 min | MX7C | |
| 20 min | 55 mm | |
| 66 min | MX5C | |
| 62 min | MX7C | |
| 60 min | MX7C | |
| 41 min | MX7C | |
| 44 min | MX7C | |
| 30 min | 5" EDF | |
| 20 min | 200 mm | |
| 34 min | MX7C | |
| 59 min | MX7C | |
| 22 min | MX7C | |
| 12 min | MX7C | |
| 58 min | MX7C | |
| 41 min | MX7C | |
| 10 min | MX7C | |
| 73 min | MX7C | |
| 47 min | MX7C | |
| 21 min | MX7C | |
| 50 min | MX7C | |
| 95 min | MX7C | |
| 27 min | MX7C | |
| 55 min | MX7C | |
| 12 min | MX5C | |
| 70 min | MX5C | |
| 42½ min | MX7C | |
| 21 min | MX7C | |
| 16 min | mx9 | |
| 22 min | MX7C | |
| 50 min | MX7C | |
| 8 min | MX7C | |
| 12 min | MX7C | |
| 24 min | mx9 | |
| 60 min | MX9 | |
| 39 min | MX5 | |
| 50 min | MX5C | |
| 98½ min | MX5C | |
| 30 min | mx9 | |
| 100 min | SXV-H9C | |
| 218 min | MX7C | |
| 48 min | MX9 | |
| 15½ min | MX5C | |
| 30 min | MX9 | |
| 12½ min | MX5C | |
| 16 min | MX9 | |
| 20½ min | MX5C | |
| 7 min | MX5C | |
| 10½ min | MX5C | |
| 22 min | MX5C | |
| 58 min | MX5C | |
| 5 min | mx9 | |
| 5 min | mx9 | |
| 20 min | 135 mm | |
| 30 min | 5" EDF | |
| 16½ min | MX9 | |
| 85 min | MX5C | |
| 20 min | MX5C | |
| 136 min | MX5C | |
| 95 min | MX7C | |
| 22 min | MX5C | |
| 9 min | MX5C | |
| 126½ min | MX5C | |
| 38½ min | MX5C | |
| 8½ min | MX5C | |
| 16 min | MX5C | |
| 135 min | MX7C | |
| 96 min | MX5C | |
| 125 min | MX7C | |
| 6½ min | MX5C | |
| 15½ min | MX9 | |
| IC Objects | ||
| 90 min | MX7C | |
| 12 min | MX7C | |
| 20 min | 135 mm | |
| 43 min | MX5C | |
| 18 min | MX7C | |
| 1½ min | MX9 | |
| 22½ min | mx9 | |
| Last update: 2004 November 21 | ||
| * Opens in new window. |
||
| Main Menu |
PictureBook Menu |
||
| Messier | NGC/IC | Constellation | |||